Though I was unable to run this once :(, here are the results for all of you to share:
Position | Marathon – Men | Nation | Time |
1 | Amos Matui (NR) | KEN | 02:15:55 |
2 | Jote Ashebir Demissu (NR) | ETH | 02:15:58 |
3 | Joseph Ngolepus (NR) | KEN | 02:16:34 |
Position | Marathon – Women | Nation | Time |
1 | Irina Timofeyeva (NR) | RUS | 02:34:37 |
2 | Hellena Cherono | KEN | 02:35:12 |
3 | Slyvia Skortsova | RUS | 02:36:46 |
Leave a Reply