Year | Type | Event | Finish time | City | Notes |
---|---|---|---|---|---|
2018 | 42K | Mumbai Marathon | 3:54:40 | Mumbai | PB |
2017 | 10K | Adidas Uprising | 46:08 | Delhi NCR | PB |
2017 | 21K | Airtel Delhi Half Marathon | 1:38:23 | Delhi NCR | PB |
2017 | 30K | Bhatti Lakes Run | 3:11:00 | Delhi NCR | Rank: 2 |
2017 | 5K | Kronos 5K | 21:58 | Delhi NCR | Rank: 1 |
2017 | 1mile | T10 Sports Corpo Jumble | 6:08 | Delhi NCR | |
2017 | 21K | Hyderabad Half Marathon | 1:49:40 | Hyderabad | |
2017 | 21K | Singapore Performance Series | 2:05:11 | Singapore | with Sameer |
2017 | 5K | Pot Pourri Challenge | 23:03 | Delhi NCR | |
2017 | 10K | New Delhi Marathon 10K | 0:47:15 | Delhi NCR | Rank 3rd (age) |
2017 | 28K | Aravali Trail-a-thon | 2:44:48 | Delhi NCR | |
2017 | 12hr | Delhi 12 hours Stadium Run | 83km | Delhi NCR | |
2016 | 21K | Airtel Delhi Half Marathon | 1:40:36 | Delhi NCR | |
2016 | 30K | Bhatti Lakes Run | 3:10:00 | Delhi NCR | Rank: 1 |
2016 | 5K | Decathon 5K | 24:37 | Delhi NCR | |
2016 | 1mile | Pot Pourri Challenge | 6:43 | Delhi NCR | |
2016 | 28K | Aravali Trail-a-thon | 2:50:11 | Delhi NCR | |
2016 | 42K | Mumbai Marathon | 4:12:51 | Mumbai | PB* |
2015 | 21K | Airtel Delhi Half Marathon | 1:44:15 | Delhi NCR | PB* |
2015 | 21K | Millennium City Half Marathon | 2:10:58 | Delhi NCR | |
2015 | 21K | Surat City Half Marathon | 1:59:37 | Surat | 2:00 pacer |
2015 | 10K | Puma Urban Stampede | 54:43 | Mumbai | |
2015 | 42K | Serco Trail-A-Thon 42K | 4:46:35 | Delhi NCR | |
2015 | 42K | Mumbai Marathon | DNF | Mumbai | Injured |
2014 | 42K | Chennai Marathon | 5:05 | Chennai | 5:00 pacer |
2014 | 21K | Airtel Delhi Half Marathon | 1:51:22 | Delhi NCR | PB* |
2014 | 42K | Bengaluru Marathon | 4:22:38 | Bangalore | |
2014 | 42K | Hyderabad Marathon | 4:35 | Hyderabad | PB* |
2014 | 10K | Decathlon 10K | 0:57 | Delhi NCR | |
2014 | 21K | Running and Living F1 Half Marathon | 1:57:30 | Delhi NCR | PB* |
2014 | 42K | Mumbai Marathon | 4:49 | Mumbai | |
2013 | 21K | Airtel Delhi Half Marathon | 2:27 | Delhi NCR | |
2013 | UM | Bhatti Lakes 100 Miler | DNF | Delhi NCR | 100K, 21 hours |
2013 | UM | Sovev Emek Ultramarathon 100K | DNF | Israel | 77K |
2013 | UM | Serco Trail-A-Thon 56K | 8:31 | Delhi NCR | |
2013 | 21K | Running and Living Corbett Half Marathon | 2:17 | Nainital | |
2012 | Ultra | Bangalore Ultra – 24 Hours | 125KM | Bangalore | |
2012 | Ultra | Globeracers Bhati Ultra – 24 Hours | 100KM | Delhi NCR | |
2012 | 21K | Airtel Delhi Half Marathon | 2:25:19 | Delhi NCR | 2:30 pacer |
2012 | 42K | Mumbai Marathon | 5:25:00 | Mumbai | 5:30 pacer |
2011 | Ultra | Bangalore Ultra – 50KM | 8:05:03 | Bangalore | |
2011 | 21K | Airtel Delhi Half Marathon | 2:18:43 | Delhi NCR | |
2011 | 42K | Mumbai Marathon | 5:24:52 | Mumbai | |
2010 | Ultra | Sabarmati Marathon | 6:20 | Ahmedabad | |
2010 | 21K | Airtel Delhi Half Marathon | 2:07:41 | Delhi NCR | |
2010 | Ultra | Comrades Marathon | 11:56 | South Africa | 89K |
2010 | Ultra | IIT Kanpur Golden Jubilee 50K | 5:32 | Kanpur | |
2010 | 21K | Noida Half Marathon | 2:05:42 | Delhi NCR | |
2010 | 42K | Chandigarh Marathon | 4:09:55 | Chandigarh | 40K course |
2010 | 42K | Mumbai Marathon | 4:52:57 | Mumbai | |
2009 | 42K | Gurgaon Marathon | 4:48 | Delhi NCR | |
2009 | 21K | Airtel Delhi Half Marathon | 2:21 | Delhi NCR | |
2009 | 42K | Gurgaon Marathon | 4:38 | Delhi NCR | |
2009 | 42K | Mumbai Marathon | 5:21 | Mumbai | |
2008 | 42K | Mawana Sugars Indian Open Marathon | 5:11 | Delhi NCR | |
2008 | 21K | Airtel Delhi Half Marathon | 2:23 | Delhi NCR | |
2007 | 42K | Singapore Marathon | 5:25 | Singapore | |
2007 | 21K | Vodafone Delhi Half Marathon | 2:16 | Delhi NCR | |
2006 | 21K | Hyderabad (Half) | 2:04 | Hyderabad | |
2006 | 21K | Hutch Delhi Half Marathon | 2:18 | Delhi NCR | |
2006 | 42K | Mumbai Marathon | 5:55 | Mumbai | |
2005 | 21K | Hutch Delhi Half Marathon | 2:12 | Delhi NCR |
My Runs
Comments
2 responses to “My Runs”
-
Hello Sir,
Congratulation on your numerous achievements!! Your an inspiration for me and love the fact that your a gooner as well.
I am training to run my first 10k in about a month and you’re journey is really an inspiration for people like myself. Good Luck for your future runs ahead.
Regards,
Arindam Baruah-
Hi Arindam, nice to hear from you. All the best for you first 10K, which event is that? And yes, excited about this weekend’s game!
-
Leave a Reply